Pricing for Terraform™ enhanced remote backends can be complex. Here's our attempt to help you have a clearer view - by the folks at Scalr.
Pull requests are welcome and encouraged. For major changes, please open an issue first to discuss what you would like to change.
Enhanced remote backends implement both state management (storing & locking state) and remote operations (runs, policy checks, cost estimations, ...) as well as a consistent execution environment and powerful access controls.
Remote Backend | Terraform™ Cloud | Scalr |
---|---|---|
Plan | Business | Promo |
Price per year |
Terraform™ Cloud | Scalr | ||||
---|---|---|---|---|---|
Terraform™ Cloud Free | Terraform™ Cloud Team | Terraform™ Cloud Business | Scalr Free | Scalr Promo | |
Price per user | Free up to 5 users | $20/user/month | $36/user/month | Free up to 5 users | $20/active user/month |
Price per extra concurrent run | - | - | $5,000/year | - | Free upon approval |
Price per apply | Unlimited applies | Unlimited applies | Extra fee | Unlimited applies | Unlimited applies |
SSO | No | No | Yes | Yes (Google, GitHub) | Yes (Google, GitHub, SAML 2.0 IDP) |
Roles & teams | No | Yes | Yes | Yes | Yes |
Policy engine | No | No | Yes | Yes | Yes |
Cost estimation | No | No | Yes | Yes | Yes |
Policy dry runs | No | No | No | No | Yes |
Prices are up to date as of 2020/11/04.
remote-backend-pricing is maintained by Scalr. Terraform™ is a registered trademark of Hashicorp, Inc.